Financial Information
Income Statement (Consolidated) (Unit : 100 million won)
Description | 2020 | 2021 | 2022 | 2023 2Q |
---|---|---|---|---|
Sales | 50,836 | 58,749 | 67,748 | 31,533 |
Cost of sales | 40,418 | 45,483 | 52,899 | 24,934 |
Gross profit | 10,418 | 13,266 | 14,849 | 6,599 |
Selling, general and administrative expense | 9,080 | 9,378 | 10,172 | 4,937 |
Operating income | 1,338 | 3,888 | 4,677 | 1,662 |
Share of profit (loss) of equity method | 112 | 1,916 | 251 | -193 |
Net financial income | 3,146 | 433 | -3,032 | 71 |
Net other non-operating revenue and expense | 2,344 | -944 | -776 | -75 |
Income before income tax | 6,941 | 1,129 | 1,120 | 1,464 |
Net income | 5,609 | -532 | 287 | 519 |
Net income from continuing operations | 5,141 | -532 | 287 | 519 |
Net income from discontinued operations | 468 | - | - | - |
K-IFRS Consolidated basis
Balance Sheet (Consolidated)(Unit : 100 million won)
Description | 2020 | 2021 | 2022 | 2023 2Q |
---|---|---|---|---|
Total Assets | 123,476 | 128,789 | 131,185 | 134,048 |
Current Assets | 33,722 | 36,681 | 40,298 | 42,961 |
Non-current Assets | 89,754 | 92,107 | 90,887 | 91,086 |
Total Liabilities | 71,016 | 75,028 | 75,673 | 78,791 |
Current Liabilities | 30,141 | 27,000 | 28,694 | 34,942 |
Non-current Liabilities | 40,875 | 48,028 | 46,980 | 43,849 |
Total Stockholders' equity | 52,460 | 53,761 | 55,511 | 55,257 |
Equity attributable to owners of the controlling company | 48,708 | 50,353 | 51,178 | 51,568 |
Non-controlling interest | 3,752 | 3,408 | 4,334 | 3,689 |
K-IFRS Consolidated basis
Contact IR
+82-2-3480-5000(Press : 5) / ygjung@kccworld.co.kr, wsjang1700@kccworld.co.kr