Stock Information
- Dividend Policy : KCC (KCC Corporation) has paid a proper dividend considering company profit scaleand appropriate reserve level, especially introduced and performed the interim dividend system as a part of the shareholder-centered management from the year 2000
Details of Dividend in the last five years
구분 | 2023 1Q | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Par Value(KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Net Income(mil KRW) | 8,137 | 33,863 | -45,780 | 596,399 | -222,525 | -23,574 | |
Earning per Share(KRW) | 1,106 | 4,564 | -5,978 | 77,878 | -22,629 | -2,397 | |
Cash Dividends(mil KRW) | - | 58,333 | 53,607 | 44,080 | 54,084 | 88,501 | |
Stock Dividends(mil KRW) | - | - | - | - | - | - | |
Payout Ratio(%) | - | 173.74 | -117.10 | 7.39 | -24.30 | -375.41 | |
Cash Dividends Ratio(%) | A Common Stock | - | 3.60 | 2.26 | 2.97 | 2.36 | 2.91 |
A Preferred Stock | - | - | - | - | - | - | |
Stock Dividends Ration(%) | A Common Stock | - | - | - | - | - | - |
A Preferred Stock | - | - | - | - | - | - | |
Cash Dividend per share (KRW) | A Common Stock | - | 8,000 | 7,000 | 5,700 | 5,500 | 9,000 |
A Preferred Stock | - | - | - | - | - | - | |
Stock Dividend per share (KRW) | A Common Stock | - | - | - | - | - | - |
A Preferred Stock | - | - | - | - | - | - |
Net Income is based on Consolidated Net Income of Controlling Interest.
Stock Dividend per share includes the amount of quarterly dividends of KRW 1,000/share. (※Execption: '2020 KRW 700/share)