Home IR Financial Information

Financial Information

Income Statement (Consolidated)

(Unit : 100 million won)

Income Statement (Consolidated)
Description 2020 2021 2022 2023 2024 1Q
Sales 50,836 58,749 67,748 62,284 15,884
Cost of sales 40,418 45,483 52,899 49,599 12,286
Gross profit 10,418 13,266 14,849 13,285 3,598
Selling, general and administrative expense 9,080 9,378 10,172 10,160 2,529
Operating income 1,338 3,888 4,677 3,125 1,069
Share of profit (loss) of equity method 112 1,916 251 -2,003 -26
Net financial income 3,146 -3,731 -3,032 1,691 5,230
Net other non-operating revenue and expense 2,344 -944 -776 -369 -3
Income before income tax 6,941 1,129 1,120 2,444 6,271
Net income 5,609 -532 287 925 4,549
Net income from continuing operations 5,141 -532 287 925 4,549
Net income from discontinued operations 468 - - - -

K-IFRS Consolidated basis

Balance Sheet (Consolidated)

(Unit : 100 million won)

Balance Sheet (Consolidated)
Description 2020 2021 2022 2023 2024 1Q
Total Assets 123,476 128,789 131,185 133,535 141,035
Current Assets 33,722 36,681 40,298 41,782 43,910
Non-current Assets 89,754 92,107 90,887 91,753 97,125
Total Liabilities 71,016 75,028 75,673 79,059 82,617
Current Liabilities 30,141 27,000 28,694 38,364 35,126
Non-current Liabilities 40,875 48,028 46,980 40,695 47,491
Total Stockholders' equity 52,460 53,761 55,511 54,475 58,418
Equity attributable to owners of the controlling company 48,708 50,353 51,178 51,774 56,055
Non-controlling interest 3,752 3,408 4,334 2,702 2,363

K-IFRS Consolidated basis