Financial Information

Income Statement (Consolidated)

(Unit : 100 million won)

Income Statement (Consolidated)
Description 2020 2021 2022 2023 2024
Sales 50,836 58,749 67,748 62,884 66,588
Cost of sales 40,418 45,483 52,899 49,599 50,280
Gross profit 10,418 13,266 14,849 13,285 16,307
Selling, general and administrative expense 9,080 9,378 10,172 10,160 11,596
Operating income 1,338 3,888 4,677 3,125 4,711
Share of profit (loss) of equity method 112 1,916 251 -2,003 723
Net financial income 3,146 -3,731 -3,032 1,691 -605
Net other non-operating revenue and expense 2,344 -944 -776 -369 -131
Income before income tax 6,941 1,129 1,120 2,444 4,699
Net income 5,609 -532 287 925 2,933
Net income from continuing operations 5,141 -532 287 925 2,933
Net income from discontinued operations 468 - - - -

K-IFRS Consolidated basis

Balance Sheet (Consolidated)

(Unit : 100 million won)

Balance Sheet (Consolidated)
Description 2020 2021 2022 2023 2024
Total Assets 123,476 128,789 131,185 133,535 131,086
Current Assets 33,722 36,681 40,298 41,782 39,945
Non-current Assets 89,754 92,107 90,887 91,753 91,141
Total Liabilities 71,016 75,028 75,673 79,059 80,692
Current Liabilities 30,141 27,000 28,694 38,364 32,309
Non-current Liabilities 40,875 48,028 46,980 40,695 48,384
Total Stockholders' equity 52,460 53,761 55,511 54,475 50,393
Equity attributable to owners of the controlling company 48,708 50,353 51,178 51,774 50,393
Non-controlling interest 3,752 3,408 4,334 2,702 -

K-IFRS Consolidated basis